Stetson University women’s volleyball
2026 roster · 18 players
How this roster compares
Stetson University lists 18 players on its 2026 roster. The median across 348 Division I women’s volleyball rosters in this comparison is 17 players.
At outside hitter, Stetson University lists 7 compared with a Division I median of 5.
Last season, Stetson University listed 15 players on its 2025 roster.
Players by listed position
| Position | 2026 | 2025 | D1 median | Listed heights |
|---|---|---|---|---|
| Setter | 3 | 2 | 3 | 5′9″–6′0″ |
| Outside hitter | 7 | 5 | 5 | 5′7″–6′1″ |
| Opposite / right side | 0 | 2 | 2 | — |
| Middle blocker | 5 | 3 | 4 | 5′10″–6′4″ |
| Libero | 3 | 4 | 3 | 5′3″–5′4″ |
| Defensive specialist | 4 | 4 | 3 | 5′3″–5′7″ |
How the comparison works
Roster size counts each listed player once. The median is the midpoint across the 2026 rosters in our Division I group, using schools’ current levels. Each published role counts toward its position, so a player listed at two positions appears in both. Heights use published measurements. Position medians use 313 teams with a recognized position for every player, including teams listing zero at that position. Ask the coaching staff which positions they plan to recruit.
Compare your profile with Stetson University
Free account · Compare players on the 2026 roster at your position. Enter a height to compare within two inches.
2026 players
| Player | Position | Height | Class |
|---|---|---|---|
| Kayla Balfour | Middle Blocker | 6′0″ | Sr. |
| Karsu Bayraktar | Outside Hitter | 5′10″ | So. |
| Eden Bristow | Outside Hitter | 5′9″ | Jr. |
| Zuzanna Bury | Outside Hitter | 5′11″ | Jr. |
| Maria Ozaeta | Outside Hitter | 5′8″ | 5th |
| Larissa Hiemer | Setter | 5′9″ | Jr. |
| Sophie Jones | Defensive Specialist/Libero | 5′4″ | Fr. |
| Jannelize Perez | Defensive Specialist/Libero | 5′3″ | So. |
| Vanessa Shevchenko | Setter | 6′0″ | So. |
| Xinlei Yang | Middle Blocker | 6′2″ | So. |
| Keely Starnes | Middle Blocker | 6′4″ | Fr. |
| Alessia Bracchi | Outside Hitter | 6′1″ | Fr. |
| Vitoria Stedile | Libero/Defensive Specialist | 5′4″ | Sr. |
| Maia Pou | Setter | 5′9″ | Fr. |
| Soraya Teston | Outside Hitter | 6′0″ | Fr. |
| Andrea Diaz Dominguez | Outside Hitter/Defensive Specialist | 5′7″ | Fr. |
| Lelia Fitz | Middle Blocker | 6′1″ | So. |
| Sofia Torcello | Middle Blocker | 5′10″ | Fr. |
Compare other teams in FL
These Division I schools in FL are closest to Stetson University in 2026 roster size.
- Florida Atlantic University · 18 players in 2026
- Florida State University · 18 players in 2026
- University of Central Florida · 18 players in 2026